|
| Qualifying Round - Flight 1 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M1 | Keith Swinton Black Swan Racing | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
| M2 | Ian Williams Team GAC Pindar | 1 | vs | 0 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
| M3 | Adam Minoprio Team Alpari FX | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
|
| Qualifying Round - Flight 2 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M4 | Ian Williams Team GAC Pindar | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
| M5 | Adam Minoprio Team Alpari FX | 0 | vs | 1 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
| M6 | Keith Swinton Black Swan Racing | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
|
| Qualifying Round - Flight 3 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M7 | Philip Buhl STG/NRV Youth Team | 0 | vs | 1 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
| M8 | Adam Minoprio Team Alpari FX | 0 | vs | 1 | Keith Swinton Black Swan Racing | ||
| M9 | Ian Williams Team GAC Pindar | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
|
| Qualifying Round - Flight 4 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M10 | Björn Hansen Mekonomen Sailing Team | 1 | vs | 0 | Mathieu Richard GEFCO Match Racing Team | ||
| M11 | Johnie Berntsson Stena Sailing Team | 1 | vs | 0 | Taylor Canfield USone | ||
| M12 | Karol Jablonski Jablonski Sailing Team | 0 | vs | 1 | Phil Robertson WAKA Racing Team | ||
|
| Qualifying Round - Flight 5 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M13 | Johnie Berntsson Stena Sailing Team | 0 | vs | 1 | Mathieu Richard GEFCO Match Racing Team | ||
| M14 | Phil Robertson WAKA Racing Team | 0 | vs | 1 | Taylor Canfield USone | ||
| M15 | Björn Hansen Mekonomen Sailing Team | 0 | vs | 1 | Karol Jablonski Jablonski Sailing Team | ||
|
| Qualifying Round - Flight 6 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M16 | Mathieu Richard GEFCO Match Racing Team | 1 | vs | 0 | Phil Robertson WAKA Racing Team | ||
| M17 | Björn Hansen Mekonomen Sailing Team | 1 | vs | 0 | Johnie Berntsson Stena Sailing Team | ||
| M18 | Karol Jablonski Jablonski Sailing Team | 0 | vs | 1 | Taylor Canfield USone | ||
|
| Qualifying Round - Flight 7 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M19 | Johnie Berntsson Stena Sailing Team | 0 | vs | 1 | Phil Robertson WAKA Racing Team | ||
| M20 | Karol Jablonski Jablonski Sailing Team | 0 | vs | 1 | Mathieu Richard GEFCO Match Racing Team | ||
| M21 | Björn Hansen Mekonomen Sailing Team | 0 | vs | 1 | Taylor Canfield USone | ||
|
| Qualifying Round - Flight 8 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M22 | Johnie Berntsson Stena Sailing Team | 1 | vs | 0 | Karol Jablonski Jablonski Sailing Team | ||
| M23 | Mathieu Richard GEFCO Match Racing Team | 1 | vs | 0 | Taylor Canfield USone | ||
| M24 | Björn Hansen Mekonomen Sailing Team | 1 | vs | 0 | Phil Robertson WAKA Racing Team | ||
|
| Qualifying Round - Flight 9 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M25 | Keith Swinton Black Swan Racing | 0 | vs | 1 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
| M26 | Philip Buhl STG/NRV Youth Team | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M27 | Adam Minoprio Team Alpari FX | 1 | vs | 0 | Ian Williams Team GAC Pindar | ||
|
| Qualifying Round - Flight 10 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M28 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M29 | Adam Minoprio Team Alpari FX | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
| M30 | Ian Williams Team GAC Pindar | 1 | vs | 0 | Keith Swinton Black Swan Racing | ||
|
| Qualifying Round - Flight 11 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M31 | Björn Hansen Mekonomen Sailing Team | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
| M32 | Adam Minoprio Team Alpari FX | 1 | vs | 0 | Phil Robertson WAKA Racing Team | ||
| M33 | Sven Erick-Horsch NRV Match Race Team | 0 | vs | 1 | Taylor Canfield USone | ||
|
| Qualifying Round - Flight 12 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M34 | Adam Minoprio Team Alpari FX | 0 | vs | 1 | Björn Hansen Mekonomen Sailing Team | ||
| M35 | Phil Robertson WAKA Racing Team | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M36 | Philip Buhl STG/NRV Youth Team | 0 | vs | 1 | Taylor Canfield USone | ||
|
| Qualifying Round - Flight 13 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M37 | Björn Hansen Mekonomen Sailing Team | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M38 | Adam Minoprio Team Alpari FX | 0 | vs | 1 | Taylor Canfield USone | ||
| M39 | Phil Robertson WAKA Racing Team | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
|
| Qualifying Round - Flight 14 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M40 | Karol Jablonski Jablonski Sailing Team | 1 | vs | 0 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
| M41 | Keith Swinton Black Swan Racing | 0 | vs | 1 | Mathieu Richard GEFCO Match Racing Team | ||
| M42 | Ian Williams Team GAC Pindar | 1 | vs | 0 | Johnie Berntsson Stena Sailing Team | ||
|
| Qualifying Round - Flight 15 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M43 | Karol Jablonski Jablonski Sailing Team | 0 | vs | 1 | Keith Swinton Black Swan Racing | ||
| M44 | Ian Williams Team GAC Pindar | 1 | vs | 0 | Mathieu Richard GEFCO Match Racing Team | ||
| M45 | Johnie Berntsson Stena Sailing Team | 1 | vs | 0 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
|
| Qualifying Round - Flight 16 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M46 | Ian Williams Team GAC Pindar | 0 | vs | 1 | Karol Jablonski Jablonski Sailing Team | ||
| M47 | Johnie Berntsson Stena Sailing Team | 1 | vs | 0 | Keith Swinton Black Swan Racing | ||
| M48 | Mathieu Richard GEFCO Match Racing Team | 1 | vs | 0 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
|
| Qualifying Round - Flight 17 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M49 | Karol Jablonski Jablonski Sailing Team | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M50 | Adam Minoprio Team Alpari FX | 1 | vs | 0 | Johnie Berntsson Stena Sailing Team | ||
| M51 | Mathieu Richard GEFCO Match Racing Team | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
|
| Qualifying Round - Flight 18 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M52 | Johnie Berntsson Stena Sailing Team | 0 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M53 | Karol Jablonski Jablonski Sailing Team | 0 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
| M54 | Adam Minoprio Team Alpari FX | 0 | vs | 0 | Mathieu Richard GEFCO Match Racing Team | ||
|
| Qualifying Round - Flight 19 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M55 | Johnie Berntsson Stena Sailing Team | 1 | vs | 0 | Philip Buhl STG/NRV Youth Team | ||
| M56 | Mathieu Richard GEFCO Match Racing Team | 1 | vs | 0 | Sven Erick-Horsch NRV Match Race Team | ||
| M57 | Adam Minoprio Team Alpari FX | 0 | vs | 1 | Karol Jablonski Jablonski Sailing Team | ||
|
| Qualifying Round - Flight 20 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M58 | Keith Swinton Black Swan Racing | 0 | vs | 0 | Taylor Canfield USone | ||
| M59 | Björn Hansen Mekonomen Sailing Team | 0 | vs | 0 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
| M60 | Ian Williams Team GAC Pindar | 0 | vs | 0 | Phil Robertson WAKA Racing Team | ||
|
| Qualifying Round - Flight 21 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M61 | Björn Hansen Mekonomen Sailing Team | 0 | vs | 0 | Keith Swinton Black Swan Racing | ||
| M62 | Ian Williams Team GAC Pindar | 0 | vs | 0 | Taylor Canfield USone | ||
| M63 | Phil Robertson WAKA Racing Team | 0 | vs | 0 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | ||
|
| Qualifying Round - Flight 22 View all results | ||||||
|---|---|---|---|---|---|---|---|
| M64 | Pierre-Antoine Morvan Vannes Agglo Sailing Team | 0 | vs | 1 | Taylor Canfield USone | ||
| M65 | Keith Swinton Black Swan Racing | 0 | vs | 1 | Phil Robertson WAKA Racing Team | ||
| M66 | Björn Hansen Mekonomen Sailing Team | 0 | vs | 1 | Ian Williams Team GAC Pindar | ||
Björn Hansen (SWE) Mekonomen Sailing Team talks about his Quarter Final loss to Mathieu Richard (FRA) Loire Atlantique Sailing Team and discusses how the St. Moritz Match Race results will affect his overall Tour standing.
| SKIPPER | WIN | LOSS | POINTS | |
|---|---|---|---|---|
| Qualifying Round | ||||
| Mathieu Richard | 8 | 2 | 8 | |
| Ian Williams | 7 | 2 | 7 | |
| Taylor Canfield | 7 | 2 | 7 | |
| Björn Hansen | 6 | 3 | 5.5 | |
| Phil Robertson | 5 | 4 | 5 | |
| Johnie Berntsson | 5 | 5 | 5 | |
| Karol Jablonski | 5 | 5 | 5 | |
| Adam Minoprio | 5 | 5 | 5 | |
| Pierre-Antoine Morvan | 4 | 5 | 4 | |
| Keith Swinton | 4 | 5 | 4 | |
| Philip Buhl | 1 | 9 | 1 | |
| Sven Erick-Horsch | 0 | 10 | 0 | |
![]() |
01. Torvar Mirsky
Miss Sophie
|
![]() |
02. Damien Iehl
French M. R. Team
|
![]() |
Mekonomen Sailing Team
|
![]() |
04. David Gilmour
Team Gilmour
|
![]() |
05. Peter Gilmour
YANMAR Racing
|
![]() |
Team GAC Pindar
|
![]() |
Black Swan Racing
|
![]() |
08. Staffan Lindberg
Alandia Sailing Team
|
Langenargen, Germany is situated on the picturesque Lake Constance. Langenargen is a stunning German town with a passion for match racing. The town has a medieval castle and is an attraction for tourists all year round. Activities in and around Langenargen include mountain biking, hiking and sightseeing with other towns such as Ravensburg and Friedrichshafen only a short drive away.
2012 ALPARI WORLD MATCH RACING TOUR © Copyright/database right 2013 ProMatch Tour Ltd. ALl Rights Reserved